Announcements
How much more $PIXEL can you collect as a landowner?
This daily updated article clarifies what should be the average $PIXEL boost expected from using a land on PIxels. Your performance will improve depending on the strategic choices you make and the quality of the taskboard tasks on a given day.
September 13, 2024
Last updated on Sep 26th 2024
We have all seen Pixels's economy constantly rebalancing since Chapter 2 has been launched, so it hasn't been simple to assess whether using a land will bring a direct benefit on amount of $PIXEL to be collected on a given day. With that in mind, we have partnered with our friends at Pixels Game Assistant to bring you real data from thousands of players updated daily on how much $PIXEL they have been collecting. Also, please note that per official game rules, landowner taskboard boost only happens after holding a land for 24h.
Landowners $PIXEL Collection Boost Data
Updated [Sep 26th 2024]: Based on the data below for Sep 22nd-25th 2024 gameplay from 96,366 users, landowners collected 2.9x-4.9x more $PIXEL than non-landowners.
4 DAYS OF DATA: Sep 22nd-25th 2024, 21.3M tasks sample
Pixel Price: U$0.142425
All Levels | All Levels | Level 400+ Players | Level 400+ Players | |
Category | VIP Only | Landowner & VIP | VIP Only | Landowner & VIP |
# Players | 92,372 | 3,994 | 11,079 | 2,053 |
Daily Avg Tasks | 4,776,239 | 562,387 | 557,351 | 268,970 |
Daily Avg $PIXEL Tasks | 62,126 | 11,117 | 10,871 | 5,963 |
Daily Avg Coin Spent | 10,148,568,400 | 2,696,272,704 | 3,336,188,654 | 1,817,643,012 |
Daily Avg Pixel Reward | 327,481 | 69,284 | 70,027 | 38,112 |
Daily Avg Coins Spent/$PIXEL Reward | 30,990 | 38,916 | 47,641 | 47,692 |
Daily Avg $PIXEL/Player | 3.55 | 17.35 | 6.32 | 18.56 |
Daily Avg $PIXEL boost | 4.9x | 2.9x | ||
Daily Avg Landowner Boost | 13.80 | 12.24 | ||
Daily Avg U$ Value | $1.97 | $1.74 |
Updated [Sep 20th 2024]: Based on the data below for Sep 18th-19th 2024 gameplay from 29,358 users, landowners collected 2.8x-5.3x more $PIXEL than non-landowners.
2 DAYS OF DATA: Sep 18th-19th 2024, 12.4M tasks sample
Pixel Price: U$0.142425
All Levels | All Levels | Level 400+ Players | Level 400+ Players | |
---|---|---|---|---|
Category | VIP Only | Landowner & VIP | VIP Only | Landowner & VIP |
# Players | 28,191 | 1,167 | 2,981 | 600 |
Daily Avg Tasks | 5,535,663 | 680,382 | 688,772 | 352,631 |
Daily Avg $PIXEL Tasks | 70,935 | 13,031 | 13,320 | 7,532 |
Daily Avg Coin Spent | 9,406,030,765 | 2,639,186,766 | 3,247,800,110 | 1,870,162,549 |
Daily Avg Pixel Reward | 367,999 | 81,043 | 86,103 | 48,663 |
Daily Avg Coins Spent/$PIXEL Reward | 25,560 | 32,565 | 37,720 | 38,431 |
Daily Avg $PIXEL/Player | 13.05 | 69.45 | 28.88 | 81.10 |
Daily Avg $PIXEL boost | 5.3x | 2.8x | ||
Daily Avg Landowner Boost | 56.39 | 52.22 | ||
Daily Avg U$ Value | $8.03 | $7.44 |
Updated [Sep 18th 2024]: Based on the data below for Sep 16th-17th 2024 gameplay from 28,030 users, landowners collected 2.8x-5.2x more $PIXEL than non-landowners.
2 DAYS OF DATA: Sep 16th-17th 2024, 11M tasks sample
Pixel Price: U$0.132848
All Levels | All Levels | Level 400+ Players | Level 400+ Players | |
---|---|---|---|---|
Category | VIP Only | Landowner & VIP | VIP Only | Landowner & VIP |
# Players | 26,945 | 1,085 | 2,783 | 586 |
Daily Avg Tasks | 4,951,374 | 549,134 | 553,963 | 280,864 |
Daily Avg $PIXEL Tasks | 71,990 | 12,295 | 12,324 | 7,203 |
Daily Avg Coin Spent | 8,172,012,271 | 2,100,322,754 | 2,598,435,498 | 1,474,918,097 |
Daily Avg Pixel Reward | 363,491 | 76,058 | 79,349 | 46,265 |
Daily Avg Coins Spent/$PIXEL Reward | 22,482 | 27,615 | 32,747 | 31,880 |
Daily Avg $PIXEL/Player | 13.49 | 70.10 | 28.51 | 78.95 |
Daily Avg $PIXEL boost | 5.2x | 2.8x | ||
Daily Avg Landowner Boost | 56.61 | 50.44 | ||
Daily Avg U$ Value | $7.52 | $6.70 |
Based on the data below for Sep 1st-7th 2024 gameplay from 38,417 users, landowners collect 2.6x-6.8x more $PIXEL than non-landowners.
7 DAYS OF DATA: Sep 1st-7th 2024, 38.9M tasks sample
Pixel Price: U$0.1259
All Levels | All Levels | Level 400+ Players | Level 400+ Players | |
---|---|---|---|---|
Category | VIP Only | Landowner & VIP | VIP Only | Landowner & VIP |
# Players | 37,175 | 1,242 | 2,824 | 663 |
Daily Avg Tasks | 4,908,730 | 649,475 | 689,109 | 378,970 |
Daily Avg $PIXEL Tasks | 83,274 | 15,477 | 17,704 | 10,400 |
Daily Avg Coin Spent | 2,515,235,963 | 722,942,104 | 1,185,727,145 | 660,968,700 |
Daily Avg Pixel Reward | 391,404 | 89,107 | 99,526 | 60,711 |
Daily Avg Coins Spent/$PIXEL Reward | 6,426 | 8,113 | 11,914 | 10,887 |
Daily Avg $PIXEL/Player | 10.53 | 71.74 | 35.24 | 91.57 |
Daily Avg $PIXEL boost | 6.8x | 2.6x | ||
Daily Avg Landowner Boost | 61.22 | 56.33 | ||
Daily Avg U$ Value | $7.71 | $7.09 |
Updated [Sep 14th 2024]: Based on the data below for Sep 12th-13th 2024 gameplay from 28,957 users, landowners collected 2.6x-5.1x more $PIXEL than non-landowners.
2 DAYS OF DATA: Sep 12th-13th 2024, 10.4M tasks sample
Pixel Price: U$0.134462
All Levels | All Levels | Level 400+ Players | Level 400+ Players | |
---|---|---|---|---|
Category | VIP Only | Landowner & VIP | VIP Only | Landowner & VIP |
# Players | 27,892 | 1,065 | 2,724 | 602 |
Daily Avg Tasks | 4,710,976 | 477,887 | 527,482 | 266,893 |
Daily Avg $PIXEL Tasks | 73,196 | 11,424 | 12,651 | 7,199 |
Daily Avg Coin Spent | 3,909,866,940 | 979,466,128 | 1,373,315,991 | 772,170,161 |
Daily Avg Pixel Reward | 363,250 | 70,808 | 80,655 | 46,403 |
Daily Avg Coins Spent/$PIXEL Reward | 10,764 | 13,833 | 17,027 | 16,640 |
Daily Avg $PIXEL/Player | 13.02 | 66.49 | 29.61 | 77.08 |
Daily Avg $PIXEL boost | 5.1x | 2.6x | ||
Daily Avg Landowner Boost | 53.46 | 47.47 | ||
Daily Avg U$ Value | $7.19 | $6.38 |
Updated [Sep 13th 2024]: Based on the data below for Sep 11th-12th 2024 gameplay from 29,051 users, landowners collected 2.7x-5.4x more $PIXEL than non-landowners.
2 DAYS OF DATA: Sep 11th-12th 2024, 9.7M tasks sample
Pixel Price: U$0.1333
All Levels | All Levels | Level 400+ Players | Level 400+ Players | |
---|---|---|---|---|
Category | VIP Only | Landowner & VIP | VIP Only | Landowner & VIP |
# Players | 27,939 | 1,112 | 2,767 | 615 |
Daily Avg Tasks | 4,353,662 | 491,966 | 535,860 | 271,851 |
Daily Avg $PIXEL Tasks | 56,573 | 9,836 | 10,118 | 6,095 |
Daily Avg Coin Spent | 3,259,561,800 | 868,814,092 | 1,217,505,562 | 700,893,248 |
Daily Avg Pixel Reward | 284,179 | 60,740 | 64,894 | 39,254 |
Daily Avg Coins Spent/$PIXEL Reward | 11,470 | 14,304 | 18,761 | 17,855 |
Daily Avg $PIXEL/Player | 10.17 | 54.62 | 23.45 | 63.83 |
Daily Avg $PIXEL boost | 5.4x | 2.7x | ||
Daily Avg Landowner Boost | 44.45 | 40.37 | ||
Daily Avg U$ Value | $5.93 | $5.38 |
It's important to keep in mind that getting more $PIXEL tasks on the taskboard is only one of the many benefits of using lands in the game. Some players are more short-term returns-oriented and will mostly be concerned about daily $PIXEL earnings. Such players, however, could collect considerably more $PIXEL after leveling up more. So perhaps the best strategy for lower-level players is to actually take advantage of lands to level-up faster and wait to collect considerably more $PIXEL after having surpassed level 350-400 for example. In other words, players that are more mid-to-long-term returns-oriented and still haven't reached level 350-400, we would recommend focusing on leveling up first to collect much more $PIXEL later by taking advantage of the many other advantages that lands can offer, such as +10x productive area, higher-tier industries farming, tree-cutting drop-rate boost, leverage enhanced resources, and lands facilities - learn more about each of these benefits on our other article here.